



Automotive & Parts
RS904A
Description
RS904A tire features four wide longitudinal main grooves for excellent drainage; large-angle oblique tread pattern and continuous center rib ensure tread block rigidity and strong traction and braking performance; zigzag steel chips increase micro biting points, enhancing grip on icy and wet roads; upgraded green ultra-high performance tread compound effectively reduces rolling resistance, with excellent energy-saving performance.
Specifications
| LI&SR | 103H, 100H, 106H, 107H, 112H, 96H, 99H, 99H, 102H, 102H, 104H, 107H, 100H, 100V, 103H, 106H, 105H, 110H, 103H, 109H XL, 109H XL, 111H, 112H, 113W, 101W, 107W, 112W, 107W, 101W, 111W, 111W, 111W |
| OD (mm) | 228, 240, 240, 248, 272, 221, 221, 228, 228, 240, 240, 248, 245, 245, 240, 240, 248, 272, 240, 240, 265, 275, 285, 255, 235, 275, 295, 275, 285, 275, 285, 325 |
| SW (mm) | 7.2, 7.0, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.0, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2 |
| Tire Size | 225/70R16, 235/60R16, 235/70R16, 245/70R16, 265/70R16, 215/60R17, 215/65R17, 225/60R17, 225/65R17, 235/60R17, 235/65R17, 245/65R17, 225/60R18, 235/55R18, 235/60R18, 235/65R18, 245/60R18, 265/60R18, 235/60R19, 235/65R19, 265/55R19, 275/55R19, 285/50R20, 255/60R20, 235/50R21, 275/50R21, 295/40R22, 275/45R22, 285/45R22, 275/50R22, 285/40R23, 325/35R23 |
| Measure Rim | 6.5J, 7.0J, 7.0J, 7.0J, 8.0J, 6.5J, 6.5J, 6.5J, 6.5J, 7.0J, 7.0J, 7.0J, 6.5J, 7.5J, 7.0J, 7.0J, 7.0J, 8.0J, 7.0J, 7.0J, 8.5J, 8.5J, 9.0J, 8.0J, 7.5J, 10.0J, 10.5J, 9.5J, 10.0J, 9.5J, 10.0J, 10.5J |
| Tread Depth | 7.2, 7.0, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.0, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2, 7.2 |
| Pressure (KPa) | 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 340, 340, 340, 340, 340, 340, 340, 340, 340, 340, 340, 340, 340 |
| Alternative Rim | 6.0J-7.5J, 6.5J-8.5J, 6.0J-8.0J, 6.5J-8.0J, 7.5J-9.0J, 6.0J-7.5J, 6.0J-7.5J, 6.0J-8.0J, 6.0J-8.0J, 6.5J-8.5J, 6.5J-8.5J, 7.0J-8.5J, 6.0J-8.0J, 7.0J-8.0J, 6.5J-8.5J, 6.5J-7.5J, 7.0J-8.5J, 7.0J-9.0J, 6.5J-8.5J, 6.5J-8.5J, 7.5J-9.5J, 7.5J-9.5J, 8.0J-10.0J, 7.0J-9.0J, 7.0J-8.5J, 9.0J-10.5J, 10.0J-11.5J, 9.0J-10.0J, 9.5J-11.0J, 9.0J-10.5J, 9.5J-11.0J, 9.0J-12.0J |
| Double Load (kg) | 722, 688, 736, 750, 778, 690, 712, 702, 724, 714, 738, 750, 715, 715, 739, 763, 751, 775, 765, 789, 774, 785, 793, 814, 768, 808, 795, 806, 815, 834, 812, 801 |
| Single Load (kg) | 875, 800, 950, 975, 1120, 710, 775, 775, 850, 850, 900, 975, 800, 800, 975, 950, 875, 1060, 875, 1030, 1030, 1090, 1120, 1150, 750, 975, 1120, 975, 750, 1090, 1090, 1090 |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.