






Energy & Environment
10kWh Solar Energy Storage System
Certifications
CEUN38.3IUV
Description
This is a 10.24kWh solar energy storage system using LiFePO4 (LFP) battery, cycle life 6000 times, supports max 5500W PV input, rated output power 5000W, suitable for home and small to medium enterprise backup power.
Specifications
| THDv | <3% |
| Model | SR-GP5011 |
| Capacity | 10.24KWh |
| Rated Power | 5000W |
| Battery Type | Li-ion(LFP)Class A |
| Cycling Life | 6000@25°C, 0.5C, 100%DOD, 70%EOL |
| Certification | CE, UN38.3, IUV |
| Rated Current | 21.7A |
| Rated Voltage | 51.2V |
| Voltage Range | 44.8-57.6V |
| Rated Frequency | 50/60Hz |
| MPPT Voltage Range | 120-430V |
| Max PV Input Power | 5500W |
| Max. Charge Current | 80A |
| Max. output current | 22.7A |
| Rated Input Voltage | 208/220/230/240V |
| Max PV Input Voltage | 450V |
| Rated Output Voltage | 208/220/230/240V |
| Max. DC Input Current | 18A |
| AC Input Voltage Range | APL Mode:90-280Vac / UPS Mode:170—264Vac |
| Max. Discharge Current | 110A |
| Max. DC Short Circuit Current | 20A |
| Peak Efficiency(Battery Mode) | >92% |
| No. of PV Strings per MPPT trackers | 1/1 |
| Number of independent MPPT trackers | 1 |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.