SupplyPilot logoSupplyPilot
2025 New Design R32 Inverter Pool Heat Pump High Efficiency
2025 New Design R32 Inverter Pool Heat Pump High Efficiency 1
2025 New Design R32 Inverter Pool Heat Pump High Efficiency 2
2025 New Design R32 Inverter Pool Heat Pump High Efficiency 3
2025 New Design R32 Inverter Pool Heat Pump High Efficiency 4
2025 New Design R32 Inverter Pool Heat Pump High Efficiency 5
2025 New Design R32 Inverter Pool Heat Pump High Efficiency 6
Energy & Environment

2025 New Design R32 Inverter Pool Heat Pump High Efficiency

Description

2025 new design R32 inverter pool heat pump, full DC inverter technology, max COP 6.0, energy saving over 50%. Eco-friendly R32 refrigerant, cooling and heating modes, smart WiFi control, ambient temperature range -15°C to 43°C. Various models for pool volumes 15-100 m³.

Specifications

ModelNL-FLM25Y/32, NL-FLM35Y/32, NL-FLM50Y/32, NL-FLM60Y/32, NL-FLM70Y/32, NL-FLM80Y/32
Fan typeDC motor fan – Horizontal
CondenserSpiral titanium tube in PVC
FunctionsHeating & Cooling
EvaperatorHydrophilic aluminium fins & copper tubes
Casing typeABS Plastic
RefrigerantR32
Fan quantity1 PCS
Power source220V 1Phase
Compressor typeTwin-rotary DC Inverter
Max Current (A)8, 10, 15, 18, 22, 26
Net weight (kg)40, 42, 56.5, 65, 76, 81
Gross weight (kg)48, 50, 66.5, 75, 86, 91
Power cable (mm²)3×2.5, 3×2.5, 3×4.0, 3×4.0, 3×4.0, 3×6.0
Circuit breaker (A)10, 12, 18, 20, 25, 28
Water connection (mm)50
Sound pressure@1M dB(A)36~46, 38~49, 41~50, 42~51, 43~53, 44~55
Sound pressure@2M dB(A)20~26, 21~30, 23~31, 24~32, 25~36, 26~37
Advised pool volume (m³)15~40, 20~50, 35~70, 40~80, 45~90, 50~100
Advised water flow (m³/H)2~3, 3~4, 5~7, 6~8, 7~9, 8~10
Unit dimensions (W*D*H) (mm)846*328*589, 846*328*589, 935*378*660, 935*378*660, 1137*423*785, 1137*423*785
Operating ambient temperature-15℃~43℃
Packing dimensions (W*D*H) (mm)930*440*720, 930*440*720, 988*460*789, 988*460*789, 1173*502*914, 1173*502*914
Cooling Capacity at Air 35℃,Water 30℃in ,28℃out - COP (W/W)3.12, 3.06, 4.01, 3.02, 3.15, 3.13
Cooling Capacity at Air 35℃,Water 30℃in ,28℃out - Capacity (kW)3.43, 4.38, 6.50, 8.30, 10.11, 12.36
Cooling Capacity at Air 35℃,Water 30℃in ,28℃out - Power input (kW)1.1, 1.43, 1.62, 2.75, 3.21, 3.95
Heating Capacity at Air 15℃,Humidity 70%,Water 26℃in,28℃out - COP (W/W)4.71, 4.6, 4.54, 4.62, 4.65, 4.74
Heating Capacity at Air 27℃,Humidity 80%,Water 26℃in,28℃out - COP (W/W)6.1, 6.03, 6.18, 6.02, 6.11, 6.15
Heating Capacity at Air 15℃,Humidity 70%,Water 26℃in,28℃out - Capacity (kW)6.2, 8.3, 12.7, 14.8, 17.4, 19.8
Heating Capacity at Air 27℃,Humidity 80%,Water 26℃in,28℃out - Capacity (kW)7.7, 10.5, 17.0, 20.0, 22.5, 26.5
Heating Capacity at Air 15℃,Humidity 70%,Water 26℃in,28℃out - Power input (kW)1.32, 1.80, 2.80, 3.21, 3.74, 4.18
Heating Capacity at Air 27℃,Humidity 80%,Water 26℃in,28℃out - Power input (kW)1.26, 1.74, 2.75, 3.32, 3.68, 4.31

Interested? Contact us directly:

Get a Quote for This Product

100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe

Free China Sourcing Guide

Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.

Need a Custom Version?

We can source any variation, material, or spec — tell us exactly what you need.