





Energy & Environment
280w 270w 250w Poly 60 Cells 5bb Solar Panel
Certifications
TUV Rheinland
Description
Polycrystalline silicon PV module, power range 250W-280W, using 60 pieces of 156.75×156.75mm poly cells, 5BB design reduces series resistance and improves conversion efficiency. TUV Rheinland certified, anti-PID, anti-reflection coating, good mechanical load capacity, withstands 2400Pa wind and 5400Pa snow load.
Specifications
| Brand | Shaobosolar |
| Frame | Anodized Aluminum Alloy / silver, black, golden or as per your request |
| Glass | Low Iron, Tempered Glass, High Transmission, thickness 3.2mm or 4.0mm |
| Power | 280W |
| Backsheet | white, black |
| Cell Type | Poly-crystalline 156.75×156.75 mm |
| Model NO. | SBP6-60-280 |
| Dimensions | 1640 x 992 x 35 mm |
| Cells number | 60pcs (6×10) |
| Junction box | ≥IP65 |
| Cell efficiency | 19% |
| Module Efficiency | 17.5% |
| Maximum Series Fuse | 15A |
| Maximum power (Pmax) | 280W |
| Cables/Plug Connector | Diameter 4mm2, length 900mm/MC4 or MC4 compatible |
| Operating Temperature | -40°C~+85°C |
| Open-circuit Voltage (Voc) | 37.8V |
| Maximum Power Current (Imp) | 8.95A |
| Maximum Power Voltage (Vmp) | 31.45V |
| Power measurement tolerance | +3% |
| Short-circuit Current (Isc) | 9.42A |
| Maximum System Voltage (VDC) | 1000V |
| Temperature Coefficient of Isc | 0.05%/°C |
| Temperature Coefficient of Voc | -0.32%/°C |
| Temperature Coefficient of Pmax | -0.40%/°C |
| Nominal Operating Cell Temperature NOCT | 45°C±2°C |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.