




Energy & Environment
51.2V100AH LiFePO4 Lithium Battery
Description
51.2V100AH LiFePO4 battery, wall-mounted or floor-standing. Real-time online monitoring, smart alarm. Compatible with mainstream protocols and inverters. Long cycle life, safe and reliable.
Specifications
| Cell | LiFePO4 |
| Capacity | 51.2V100AH (100A) |
| Peak Energy | 6kw |
| Installation | wall-mounted or floor-mounted |
| Rated Energy | 5.1kw |
| Battery Model | BRCD16-10048 |
| Expansibility | A max of 16 modules can be used in parallel |
| Heat Dissipation | natural convection |
| Protection Grade | IP 40 |
| Matching Inverter | Most current mainstream inverters (lithium) |
| Rated Voltage(DC) | 51.2V |
| Working Temperature | -20℃~ + 58℃ |
| Battery Total Energy | 5kwh |
| Dimension(L x W x H) | 370*160*600mm |
| Installation Environment | Indoor scenario |
| Maximum Working Altitude | 4000 m (≥2000m derating) |
| Battery Voltage Range(DC) | 44.8V~58.4V |
| Working Relative Humidity | 5%~95% |
| Allowable BMS Load Current | 100A |
| Weight( Accessories Included) | ~45Kg |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.