






Energy & Environment
5kWh ESS
Certifications
Apollo Certification
Description
5kWh solar home energy storage system using LiFePO4 battery, stackable design, rated power 6kW, peak power 12kW, supports max 7kW PV input and wide MPPT range (60-450VDC), modular capacity 5.12-15.36kWh, features RS485/CAN/Bluetooth/WiFi communication, ingress protection IP65.
Specifications
| Size | L480±2mm x T150±2mm x H420±2mm |
| Model | SR-GP6050 |
| Weight | 18±2kg |
| IP rating | 50Hz/60Hz |
| Rated power | 6kW |
| Grid voltage | 230V |
| Rated voltage | 6kW |
| Grid frequency | 50Hz/60Hz |
| Grid interface | Bluetooth, Wifi |
| Peak output power | 12KW |
| MPPT voltage range | 60-450VDC |
| System power range | 5.12-15.36kWh |
| Wireless capability | 50Hz/60Hz |
| On-grid/off-grid type | off-grid |
| System output voltage | Fence terminals |
| Maximum PV input power | 7kW |
| Number of MPPT strings | 1 |
| Communication interfaces | IP20 |
| Maximum PV input current | 27A |
| Maximum PV input voltage | 500VDC |
| Photovoltaic input interface | RS485, CAN |
| Recommended temperature range | 10℃-45℃ |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.