

Energy & Environment
LiFePO4 Battery 12.8V 100AH Deep Cycle Lithium Ion Battery
Certifications
IEC62619EN61000-6-1EN61000-3RoHSUN38.3
Description
JUST 12.8V 100Ah LiFePO4 battery, deep cycle, replacement for lead-acid. Ultra-low self-discharge, high energy density, fast charging, long cycle life (6000 cycles), eco-friendly. Built-in intelligent BMS, supports CAN2.0/RS485 communication, fully certified.
Specifications
| Model | 12.8v 100ah |
| Warranty | 5 years |
| IP Rating | IP21 |
| Cycle Life | 6000 cycles |
| Weight (kg) | 11 |
| Certification | IEC62619/EN61000-6-1/EN61000-3/ROHS/UN38.3 |
| Cell Chemistry | LFP |
| Display Screen | LCD |
| BMS Communication | CAN2.0/RS485 |
| Installation Type | Portable |
| Cell Configuration | 4S1P |
| Nominal Energy (wh) | 1280 |
| Nominal Voltage (V) | 12.8 |
| Packing Weight (kg) | 15 |
| Nominal Capacity (Ah) | 100 |
| Dimension [L*W*H] (mm) | 260*167*210 |
| Packing Dimension (mm) | 310*225*270 |
| Permissible Altitude (m) | <4000m (>2000m derating) |
| Working Temperature (°C) | -20~60 |
| Working Voltage Range (VDC) | 10.8~14.4 |
| Max Charge/Discharge Current (A) | 100 |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.