




Home & Consumer Goods
WL188 LED Wall Light
Description
This is a modern indoor LED wall light providing direct and indirect lighting, simple design suitable for various decoration styles. Available in black or white with gold inner frame, supports non-dimming, Triac dimming and DALI dimming.
Specifications
| CRI | 1-CCT: CRI80, 2-CCT: CRI90 |
| Code | WL188-10W / WL188-20W / WL188-27W |
| SDCM | <6 |
| CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K; 2-CCT:3000K+4000K |
| Sensor | NO |
| Watt(W) | 2*5W / 2*10W / 2*13.5W |
| LED Driver | Driver built-in |
| Installation | Wall mount |
| Lifetime(hr) | 50,000h |
| Light Source | COB |
| Dimension(mm) | Ø60*H170 / Ø80*H210 / Ø100*H250 |
| Input Voltage | AC198-264V |
| Beam Angle(°) | 70° |
| Dimming Option | Triac/ DALI |
| Emergency Kits | NO |
| Optics Material | PC |
| Electrical Class | Class I |
| Housing Material | Aluminium +Die-Casting Aluminium |
| Product Finishing | White RAL9016/Black RAL9005 |
| Storage Temp.(°C) | -20°C~65°C |
| Flicker free driver | Internal |
| Glow wire test(°C) | 750°C |
| Rated Input Voltage | AC220-240V |
| Operating Temp.(°C) | -20°C~40°C |
| CCT Selection DIP Switch | YES |
| Direct & indirect lighting | Yes |
| Impact Resistance(IK Rating) | IK06 |
| Ingress Protection(IP Rating) | IP40 |
| Luminous Flux (lm) ±5% CRI80 | 1-CCT Non-DIM: 920-1000/1600-1720/2390-2500 |
| Luminous Flux (lm) ±5% CRI90 | 2-CCT Non-DIM: 720-820/1440-1620/1900-2190 |
| Interchangeable CCT with DIP switch | Yes |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.