






Machinery & Equipment
FH Series 3.0T-3.5T High Voltage Li-ion Battery Forklift
Certifications
CE
Description
The FH series high-voltage lithium-ion battery forklift is designed based on an internal combustion forklift chassis, offering high load capacity and reliability. It uses automotive-grade high-voltage technology, equipped with CATL battery packs, supports fast charging, and is suitable for heavy-duty and harsh working conditions.
Specifications
| Model | FB30-FHNLF / FB35-FHNLF |
| Power Type | Lithium Battery |
| Tyre (Rear) | 6.50-10-10PR |
| Tyre (Front) | 28×9-15-14PR |
| Battery (V/Ah) | 309.12V/96AH |
| Wheelbase (mm) | 1700 |
| Lift Motor (kW) | 12/18 |
| Rear Tread (mm) | 980 |
| Drive Motor (kW) | 10/14 |
| Front Tread (mm) | 1000 |
| Load Centre (mm) | 500 |
| Total Weight (kg) | 4207 / 4567 |
| Overall Width (mm) | 1220 |
| Turning Radius (mm) | 2450 / 2500 |
| Free Lift Height (mm) | 125 |
| Ground Clearance (mm) | 125 |
| Rated Lift Height (mm) | 3000 |
| Fork Size (L×W×T) (mm) | 1070×125×45 / 1070x122x50 |
| Mast Lowered Height (mm) | 2115 |
| Operating Pressure (MPa) | 20.5 |
| Rated Load Capacity (kg) | 3000 / 3500 |
| Mast Extended Height (mm) | 4150 |
| Overhead Guard Height (mm) | 2235 |
| Length to Face of Fork (mm) | 2700 / 2770 |
| Travel Speed (No Load) (km/h) | 20/20 |
| Max. Gradeability (Full Load) (%) | 20 |
| Min. Aisle Width for Pallets (mm) | 4120 / 4170 |
| Lifting Speed (Full Load) (mm/sec) | 250/360 / 290/400 |
| Mast Tilt Angle (F/R, α°/β°) (deg) | 6°/12° |
| Lowering Speed (Full Load/No Load) (mm/sec) | ≤600/≥300 |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.