


Marine & Aviation
2km HD Multi-Spectral Smart Pan-Tilt Camera
Certifications
ISO 9001ISO 14001ISO 45001
Description
This product is a 2km HD multi-spectral smart pan-tilt camera with double-pitch worm gear transmission, electronic anti-shake, and mechanical anti-loosening design. Supports visible light defog and camera electronic defog, built-in image enhancement and intelligent analysis. Widely used in smart cities, railways, highways, environmental monitoring, etc.
Specifications
| NETD | ≤40 |
| Pixel Size | 17μm |
| Wavelength | 808nm |
| Focal Length | 7-504mm |
| Image Sensor | 1/2.8"CMOS |
| Product Weight | <18kg |
| Protection Level | IP66 |
| Working Humidity | <90%RH |
| Audio compression | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
| Power Consumption | 100W |
| Video compression | H.264/H.265 |
| Maximum Image Size | 1920*1080 |
| Power Supply Method | AC24V±25%,50/60Hz;DC24V±10% |
| Operating Temperature | -35℃~+65℃ |
| Thermal imaging resolution | 384*288/640*512 |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.