



Marine & Aviation
500m HD Dual-Spectrum Smart Pan-Tilt Camera
Certifications
ISO 9001ISO 14001ISO 45001
Description
This product is a 500m HD dual-spectrum smart pan-tilt camera with double-helical worm gear transmission, electronic anti-shake, and mechanical anti-loosening design. Supports visible light, thermal imaging, and laser fill light, suitable for smart cities, railways, environmental monitoring, etc. Protection level IP66, operating temperature -35°C to +65°C.
Specifications
| NETD | ≤40 |
| Pixel Size | 17μm |
| Focal Length | 7-300mm |
| Image Sensor | 1/2.8"CMOS |
| Product Weight | <23kg |
| Access Standard | ONVIF,GB28181 |
| Laser Wavelength | 808nm |
| Protection Level | IP66 |
| Working Humidity | <95%RH |
| Audio compression | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
| Power Consumption | ≤120W |
| Video compression | H.265/H.264/MPEG4/MJPEG |
| Maximum Image Size | 1920*1080 |
| Power Supply Method | AC24V±25%,50/60Hz;DC24V±10% |
| Operating Temperature | -35℃~+65℃ |
| Thermal imaging resolution | 384*288/640*512 |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.