






Safety & Security
Panor D AIR
Certifications
CE (EN166/175/379/12941)EN 12941
Description
Panor D AIR integrates welding helmet and respiratory protection, 180° panoramic view, 5 sensors, auto-darkening range 4-14 DIN, airflow 170-220L/min, battery life up to 16 hours, for comprehensive welding protection.
Specifications
| TIG | >2A |
| Mode | CUT/WELD/GRIND |
| Delay | 0-9 (0.06-1.2S), Auto |
| Noise | 72dB max |
| Control | Digital |
| Sensors | 5 |
| Air Flow | 170-220L/min |
| Airtight | TH3(99.97%) |
| Standard | EN 12941 |
| Dark State | 4-8/8-14 (main), 10 (side) |
| Charge Time | 4-5h |
| Sensitivity | 0-7, Auto |
| Switch Time | 0.04ms |
| TAC welding | YES |
| Battery Life | Normal: 170L/min>16h Enhanced:220L/min>7.5h |
| Battery Type | Li-ion |
| Power Supply | Solar & 2×CR2032 |
| Shade Control | Auto/Manual |
| Gradual return | YES |
| Optical rating | 1/1/1/1 |
| Weight (helmet) | 570gr |
| UV/IR protection | Up to shade 16 |
| Light State (DIN) | 3 (main), 3 (side) |
| Weight (respirator) | 2.55Kg |
| Auto Shade Deviation | -2.0 ~ +2.0 |
| Filter Effectiveness | 99.996% to 0.3μm |
| View area (main window) | 115×85 mm |
| View area (side window) | 35/80×68 mm |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.