






Sports & Leisure
Urban Electric Bicycle
Description
This urban electric bicycle is designed for commuting and city street riding, featuring a Bafang mid-drive motor and 36V 13Ah lithium battery, range 40-55 km, top speed 25 km/h. Lightweight aluminum frame, comfortable saddle, and fenders make it an eco-friendly and convenient mobility tool.
Specifications
| Bell | 126BK, ALLOY |
| Fork | NEX, E25 suspension fork |
| Grip | VLG-519AD2black, L/R length:135/92mm |
| Rims | DDA-300 700*38C*36H*13G CNC |
| Stem | SATORI-EZ3, Alloy, black |
| Tire | C1446 47*622, 28*1.75*2 |
| Tube | 47*622, 28*1.75*2 |
| Chain | #Z7NP/NP, 1/2*3/32*102L |
| Frame | 700C, AL6061 |
| Model | SUPER-C73 |
| Range | 40-55KM |
| Binder | KW-601-08, 580MM |
| Fender | MX-2020011503-AGN |
| Pedals | VP-618 |
| Saddle | Lookin |
| Spokes | 13G stainless 304# |
| Battery | 36V 13AH lithium battery with smart BMS |
| Charger | 36V 2A |
| Display | Bafang DP-C181 colourful LCD display |
| Heatset | H148H 50*44*30, alloy, black |
| Crankset | 38T, Alloy, black |
| Seatpost | KSP625 27.2*2.5T*350mm |
| Shifters | ASLC30007S170LS, Nexus 7 speed disc hub |
| Front Hub | D043DSE, 3/8*100*13G*36H*145, Disc type, Alloy, Black |
| Handlebar | NR-AL-18, Alloy, black |
| Kickstand | Black |
| Chainguard | CG-7, full chainguard, RC459.1MM |
| Free Wheel | ASMGEAR18SC 18T |
| Max. Speed | 25KM/H |
| Rear Brake | Disc brake |
| Rear Light | DR009 |
| Front Brake | Disc brake |
| Front Light | KENDO, LED, 6V |
| Motor Power | Bafang MM, 36V 250W, G332.250(M420) mid-drive motor |
| Recharge Time | 4-6 hours |
| Seatpost Clamp | 327QA ¢34.9, alloy, black |
| Recharging Cycles | 800-1000 times |
Get a Quote for This Product
100% Refund Guarantee24h Response100K+ Verified FactoriesYour data is safe
Free China Sourcing Guide
Learn how to find reliable factories, avoid scams, negotiate prices, and manage quality -- all from our years of on-the-ground experience in Ningbo.